<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Layout for Ecommerce Websites</title>
	<atom:link href="http://www.aukseo.co.uk/best-layout-for-ecommerce-websites-416/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aukseo.co.uk/best-layout-for-ecommerce-websites-416/</link>
	<description>The views of a UK SEO</description>
	<lastBuildDate>Mon, 09 May 2011 18:36:46 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Your Marketing Info Guide</title>
		<link>http://www.aukseo.co.uk/best-layout-for-ecommerce-websites-416/comment-page-1/#comment-811</link>
		<dc:creator>Your Marketing Info Guide</dc:creator>
		<pubDate>Wed, 31 Mar 2010 09:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.aukseo.co.uk/?p=416#comment-811</guid>
		<description>Good points raised here. I am grateful to you for that, however you deserve more thanks than that. I suffer from color blindness (deuteranopia in my case). I mainly use Opera browser (no idea if that changes anything), and a considerabland a number of web sites are challenging to comprehend thanks to a careless range of colours used. However, here, as the range of colors is good, the design is extremely tidy and pleasant to comprehend. I don’t know whether it was a premeditated and conscious undertaking, or just the ‘luck of the draw’, but I still thank you.</description>
		<content:encoded><![CDATA[<p>Good points raised here. I am grateful to you for that, however you deserve more thanks than that. I suffer from color blindness (deuteranopia in my case). I mainly use Opera browser (no idea if that changes anything), and a considerabland a number of web sites are challenging to comprehend thanks to a careless range of colours used. However, here, as the range of colors is good, the design is extremely tidy and pleasant to comprehend. I don’t know whether it was a premeditated and conscious undertaking, or just the ‘luck of the draw’, but I still thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve lim</title>
		<link>http://www.aukseo.co.uk/best-layout-for-ecommerce-websites-416/comment-page-1/#comment-596</link>
		<dc:creator>steve lim</dc:creator>
		<pubDate>Mon, 07 Dec 2009 02:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.aukseo.co.uk/?p=416#comment-596</guid>
		<description>A very useful information indeed. It seems to me they reflect a thorough research of layout and it is very clear for non designer as well. Great work, I wonder what is in the PDF link since it does not lead me to anything.</description>
		<content:encoded><![CDATA[<p>A very useful information indeed. It seems to me they reflect a thorough research of layout and it is very clear for non designer as well. Great work, I wonder what is in the PDF link since it does not lead me to anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadie</title>
		<link>http://www.aukseo.co.uk/best-layout-for-ecommerce-websites-416/comment-page-1/#comment-203</link>
		<dc:creator>Sadie</dc:creator>
		<pubDate>Mon, 27 Apr 2009 07:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.aukseo.co.uk/?p=416#comment-203</guid>
		<description>Good post, I&#039;d probably put the security badges higher up (as long as they are above the fold), and theres no room for top navigation.</description>
		<content:encoded><![CDATA[<p>Good post, I&#8217;d probably put the security badges higher up (as long as they are above the fold), and theres no room for top navigation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

